Tuition & Fees
Tuition covers a comprehensive academic program, including music, physical education and fine arts from 7:00 am – 3:00 pm on full days and 7:00 am – 1:00 pm on half days. Afterschool Activities are a separate charge.
Standard Tuition 2024-2025
Item | Contribution |
---|---|
Annual Tuition | $13,475 |
Registration Fee (Nonrefundable) | $750 (per student) |
Tuition Assistance | All tuition assistance is need based. Application link is provided below. Please refer to Roadmap to our Tuition Assistance process form for details. |
Financial Aid Application Fee | $50 to be accompanied with your application or it will be applied to your Facts account. |
Facts Fee | $45 Facts Management Company processes our tuition payments. They charge an annual fee of $45 for their service. |
Late Payment Fee | $30 for each late payment |
Returned Check Fee | $35 |
Additional Contributions 2024-2025
Item | Contribution |
---|---|
Service Hours | Will be determined during the interview/financial aid process. |
Fundraising | $360 |
Endowment Fund | $125 per student (Investing in the Future) |