Tuition & Fees
Tuition covers a comprehensive academic program, including music, physical education and fine arts from 6:30 am – 3:00 pm on full days and 6:30 am – 1:00 pm on half days. Afterschool activities are a separate charge.
Standard Tuition 2022-2023
Item | Contribution |
---|---|
Annual Tuition | $12,475 |
Priority Registration (Nonrefundable) | $750 If paid prior to April 20, 2022 for returning students and March 12, 2022 for incoming freshman students $1,000.00 If paid after April 20, 2022 |
Tuition Assistance | All tuition assistance is need based Application is online under admission’s tab. Please refer to Roadmap to our Tuition Assistance process form for details |
Financial Aid Application Fee | $50 to be accompanied with your application or it will be applied to your Facts account |
Facts Fee | $45 Facts Management Company processes our tuition payments. They charge an annual fee of $45 for their service |
Late Payment Fee | $30 for each late payment |
Returned Check Fee | $35 |
Additional Contributions 2022-2023
Item | Contribution |
---|---|
Service Hours | Determined during financial assistance meeting |
Fundraising | $250 |
Endowment Fund | $125 per family (Investing in the future) |